Pricing
One rate per model, priced per million tokens. Start at $15 per month plus usage, or choose Enterprise for advanced controls.
Priced per million tokens, plus a monthly plan fee.
One rate per model, priced per million input and output tokens. Enterprise adds a 4-hour completion window, 13-month data retention, SSO, and a 99.9% uptime SLA on top.
Pay-as-you-go
$15/month + usage
$15 per month plus the input and output tokens you use. No annual contract.
Every model behind one jobs API
Per-entity usage & cost tracking
Per-entity usage limits
Full audit logging
90-day data retention
24-hour completion window
OpenAI-compatible request bodies
US, EU, and India regions
Enterprise
$250/month + usage
For teams that have to pass a security review and prove uptime in writing.
Everything in Pay-as-you-go
4-hour completion window
Single Sign-On (OIDC and SAML)
13-month data retention
99.9% uptime SLA
Model Pricing
One rate per model, with separate input and output prices, and you only pay for the tokens you use. Batch inference is priced below OpenRouter batch inference.
BatchPer 1M tokens | ||||
|---|---|---|---|---|
| Recommended for | ||||
| BGE Large EN v1.5 | Embeddings | 0,005 US$ 17% below OpenRouter batch | — | |
| BGE Base EN v1.5 | Embeddings | 0,004 US$ 20% below OpenRouter batch | — | |
| Command R 35B | SummarizationDocument Processing | 0,25 US$ 23% below OpenRouter batch | 0,75 US$ 21% below OpenRouter batch | |
| DeepSeek-R1-Distill-Qwen 7B | Summarization | 0,10 US$ 20% below OpenRouter batch | 0,10 US$ 20% below OpenRouter batch | |
| DeepSeek-R1-Distill-Qwen 14B | SummarizationDocument Processing | 0,15 US$ 21% below OpenRouter batch | 0,15 US$ 21% below OpenRouter batch | |
| DeepSeek-R1-Distill-Llama 70B | SummarizationDocument Processing | 0,40 US$ 20% below OpenRouter batch | 0,40 US$ 20% below OpenRouter batch | |
| Llama 3.1 8B | Summarization | 0,09 US$ 18% below OpenRouter batch | 0,09 US$ 18% below OpenRouter batch | |
| Llama 3.2 8B | Summarization | 0,09 US$ 18% below OpenRouter batch | 0,09 US$ 18% below OpenRouter batch | |
| Llama 3.3 70B | SummarizationDocument Processing | 0,44 US$ 20% below OpenRouter batch | 0,44 US$ 20% below OpenRouter batch | |
| Llama 3.1 70B | SummarizationDocument Processing | 0,44 US$ 20% below OpenRouter batch | 0,44 US$ 20% below OpenRouter batch | |
| Mistral 7B | Summarization | 0,10 US$ 20% below OpenRouter batch | 0,10 US$ 20% below OpenRouter batch | |
| Ministral 8B | Summarization | 0,10 US$ 20% below OpenRouter batch | 0,10 US$ 20% below OpenRouter batch | |
| Mistral Small 3 24B | SummarizationDocument Processing | 0,30 US$ 20% below OpenRouter batch | 0,30 US$ 20% below OpenRouter batch | |
| Mixtral 8×7B | SummarizationDocument Processing | 0,30 US$ 20% below OpenRouter batch | 0,30 US$ 20% below OpenRouter batch | |
| Codestral 22B | Document Processing | 0,30 US$ 20% below OpenRouter batch | 0,30 US$ 20% below OpenRouter batch | |
| nomic-embed-text | Embeddings | 0,005 US$ 23% below OpenRouter batch | — | |
| Qwen2.5 7B | Summarization | 0,10 US$ 20% below OpenRouter batch | 0,15 US$ 25% below OpenRouter batch | |
| Qwen2.5 14B | SummarizationDocument Processing | 0,10 US$ 26% below OpenRouter batch | 0,40 US$ 20% below OpenRouter batch | |
| Qwen2.5-Coder 7B | Document Processing | 0,10 US$ 20% below OpenRouter batch | 0,15 US$ 25% below OpenRouter batch | |
| Qwen2.5-Coder 14B | Document Processing | 0,10 US$ 26% below OpenRouter batch | 0,40 US$ 20% below OpenRouter batch | |
| Qwen2.5 32B | SummarizationDocument Processing | 0,40 US$ 20% below OpenRouter batch | 0,40 US$ 20% below OpenRouter batch | |
| Qwen2.5 72B | SummarizationDocument Processing | 0,45 US$ 22% below OpenRouter batch | 0,60 US$ 20% below OpenRouter batch | |
| Qwen2.5-Coder 32B | Document Processing | 0,40 US$ 20% below OpenRouter batch | 0,40 US$ 20% below OpenRouter batch | |
Questions & Answers
Need Enterprise controls?
Talk with us about a 4-hour completion window, SSO, data retention, and a 99.9% uptime SLA.